Field Networks (TS-S2/TS-X/TS-P)
Robot positioner TS-S2/TS-X/TS-P is applicable to the field networks CC-Link, DeviceNet, EtherNet/IP.

| Item | Network modules CC-Link |
|---|---|
| Applicable controllers | TS-S2/TS-SH/TS-X/TS-P |
| Version supporting CC-Link | Ver. 1.10 |
| Remote node type | Remote device node |
| Number of occupied nodes | 1 node |
| Node number setting | 1 to 64 |
| Communication speed setting | 10Mbps, 5Mbps, 2.5Mbps, 625Kbps, 156Kbps |
| No. of CC-Link inputs/outputs | Input 16 points , Output 16 points |
| Shortest distance between nodesNote1 | 0.2m or more |
| Overall extension distanceNote1 | 100m/10Mbps, 160m/5Mbps, 400m/2.5Mbps, 900m/625Kbps, 1200m/156Kbps |
| Monitor LED | L RUN, L ERR, SD, RDD |
- Note1.
- These values apply when a cable that supports CC-Link Ver.1.10 is used.

| Item | Network modules DeviceNetTM | |
|---|---|---|
| Applicable controllers | TS-S2/TS-X/TS-P | |
| Applicable DeviceNetTM specifications | Volume 1 Release2.0/Volume 2 Release2.0 | |
| Device Profile | Generic Device (device number 0) | |
| Number of occupied CH Note1 | Input 6ch, Output 6ch | |
| MAC ID setting | 0 to 63 | |
| Communication speed setting | 500Kbps, 250Kbps, 125Kbps | |
| DeviceNetTM inputs/outputs | Input 16 points, Output 16 points | |
| Network length | Overall extension distance | 100m/500Kbps, 250m/250Kbps, 500m/125Kbps |
| Branch length | 6m or less | |
| Overall branch length | 39m or less/500Kbps, 78m or less/250Kbps, 156m or less/125Kbps | |
| Monitor LED | Module, Network | |

| Item | Network modules EtherNet/IPTM |
|---|---|
| Applicable controllers | TS-S2 / TS-SH /TS-SH/TS-X/TS-PNOTE |
| Applicable EtherNet/IPTM specifications | Volume1 : Common Industrial Protocol(CIPTM) Edition 3.8 Voluime2 : EtherNet/IPTM Adaptation Edition 1.9 |
| Device type | Generic Device (device number 43) |
| Number of occupied CH | Input 6ch, Output 6ch |
| Ethernet interface | 10BASE-T/100BASE-TX |
| Network length | 100m |
| Monitor LEDD | MS, NS, Activity, Link |
- Note.
- Supported by controller software version V1.10.121 or later. Necessary parameters can be set with the support tool, HT-1 (V1.13 or later) and TSManager (V1.3.3 or later).

| Item | Network modules PROFINET |
|---|---|
| Applicable controllers | TS-S2/TS-SH/TS-X/TS-P |
| Network specification conformance | PROFINET IO V2.2 |
| Conformance class | Conformance Class B / IO Device |
| Input/output data size | Input 6 words, output 6 words |
| Transmission speed | 100Mbps(Auto-negotiation) |
| Network length | 100m |
| Monitor LED | MS, NS, Activity, Link |
- Note.
- Supported by controller software version V1.14.136 or later. Necessary parameters can be set with the support tool, HT-1 (V1.16 or later) and TSManager (V1.4.4 or later).
Related contents

- Controller
- Introduces the robot controller with advanced functions. Select the ideal controller from various command input formats.

- Field Networks
- Compatible field networks are introduced per controller.

- Fieldbus setting file
- DeviceNet(TM), EtherNet/IP(TM) EDS files, PROFIBUS GDS files, and Ether CAT files can be downloaded.
Robotics Operations
Sales & Marketing Section
FA Sales & Marketing Division
127 Toyooka, Kita-ku, Hamamatsu, Shizuoka 433-8103, Japan
Telephone 81-53-525-8350 /
Facsimile 81-53-525-8378
