Gantry type
Introduces the Cartesian robots gantry type.

Gantry type
the type with a guide railing at the end of Y-axis for support.
- AXES:
2 / 3 / 4 - Moving Range

Specifications
For external dimensions, refer to the PDF.
2 axis
| Model | Stroke (mm) | Maximum payload(kg) | Maximum speed(mm/sec) | ||
|---|---|---|---|---|---|
| Xaxis | Yaxis | Xaxis | Yaxis | ||
| 1250 | 850 | 30 | 1200 | 1200 | |
| 1250 | 850 | 29 | 1200 | 1200 | |
| 1250 | 1050 | 50 | 1200 | 1200 | |
| 2050 | 1050 | 50 | 1200 | 1200 | |
3 axisZ axis clamped base ・ moving table type
| Model | Stroke(mm) | Maximum payload(kg) | Maximum speed(mm/sec) | ||||
|---|---|---|---|---|---|---|---|
| Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
| 1250 | 850 | 350 | ZFL20:8 ZFL10:15 |
1200 | 1200 | ZFL20:1200 ZFL10:600 |
|
| 1250 | 1050 | 550 | 20 | 1200 | 1200 | 600 | |
3 axisZ axis clamped table ・ moving base type
| Model | Stroke (mm) | Maximum payload(kg) | Maximum speed(mm/sec) | ||||
|---|---|---|---|---|---|---|---|
| Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
| 1250 | 850 | 350 | 14 | 1200 | 1200 | 600 | |
| 1250 | 1050 | 550 | 30 | 1200 | 1200 | 300 | |
4 axisZ axis clamped table ・ moving base type + rotating axis
| Model | Stroke (mm) | Maximum payload(kg) | Maximum speed(mm/sec) | ||||
|---|---|---|---|---|---|---|---|
| Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
| 1250 | 850 | 350 | 10 | 1200 | 1200 | 600 | |
| 1250 | 1050 | 550 | 20 | 1200 | 1200 | 300 | |
4 axisZ axis clamped base ・ moving table type + rotating axis
| Model | Stroke(mm) | Maximum payload(kg) | Maximum speed(mm/sec) | ||||
|---|---|---|---|---|---|---|---|
| Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
| 1250 | 850 | 350 | ZRFL20:4 ZRFL10:11 |
1200 | 1200 | ZRFL20:1200 ZRFL10:600 |
|
| 1250 | 1050 | 550 | 12 | 1200 | 1200 | 600 | |
Related contents
Robotics Operations
Sales & Marketing Section
FA Sales & Marketing Division
127 Toyooka, Kita-ku, Hamamatsu, Shizuoka 433-8103, Japan
Telephone 81-53-525-8350 /
Facsimile 81-53-525-8378




