MZ200
Multi Purpose Engine products information is accessible from here.
MZ200

Performance Curve

Specification Sheet
| Model Name | MZ200 |
|---|---|
| Bore × Stroke | 70 × 50 mm |
| Displacement | 192cm3 |
| Compression Ratio | 8.5 |
| Max Power (Net) | 4.2 kW (5.7 PS) / 3600 rpm |
| Rated Power (Net) | 3.5 kW (4.8 PS) / 3600 rpm |
| Max Torque (Net) | 12.3 N・m (1.2 kgf・m) / 2400 rpm |
| Fuel Consumption | 321 g/kW・h (236 g/PS・h) |
| Fuel | GASOLINE |
| Fuel Tank Capacity | 4.5 L |
| Ignition System | T.C.I |
| Spark Plug | NGK BPR4ES |
| Lubrication System | Mechanical Splashing |
| Oil Capacity | 0.6 L |
| Dry Weight | 17 Kg |
| Dimentions (L×W×H) | 318 × 352 × 370 mm |
*Engine Output described above is representative net output measured at 3600rpm.
Dimensions
MZ200 P.T.O. B Type

P.T.O. Shaft Dimensions




Mounting Face Dimensions
Direct Type


