MZ360
Multi Purpose Engine products information is accessible from here.
MZ360

Performance Curve

Specification Sheet
| Model Name | MZ360 | MZ360 Reduction Type |
|---|---|---|
| Bore × Stroke | 85 × 63 mm | |
| Displacement | 357cm3 | |
| Compression Ratio | 8.1 | |
| Max Power (Net) | 7.6 kW (10.4 PS) / 3600 rpm | 7.6 kW (10.4 PS) / 1800 rpm |
| Rated Power (Net) | 6.3 kW (8.6 PS) / 3600 rpm | 6.3 kW (8.6 PS) / 1800 rpm |
| Max Torque (Net) | 23.9 N・m (2.4 kgf・m) / 2400 rpm | 47.8 N・m (4.8 kgf・m) / 1200 rpm |
| Fuel | GASOLINE | |
| Fuel Tank Capacity | 6.7 L | |
| Ignition System | T.C.I | |
| Spark Plug | NGK BPR4ES | |
| Lubrication System | Mechanical Splashing | |
| Oil Capacity | 1.1 L | |
| Dry Weight | 33 Kg | 36 Kg |
| Dimentions (L×W×H) | 399 × 451 × 444 mm | 353 × 451 × 444 mm |
*Engine Output described above is representative net output measured at 3600rpm.
Dimensions
MZ360 P.T.O. B Type

MZ360 Reduction Type

P.T.O. Shaft Dimensions







Mounting Face Dimensions


