FX Cruiser SVHO : Color & Specifications
This page outlines the Color & Specifications of the FX Cruiser SVHO.
| Available Colors | Torch Red or Black with Titan Gray |
|---|---|
| Length (m) | 3.58 |
| Width (m) | 1.27 |
| Height (m) | 1.23 |
| Dry Weight (kg) | 390(Without Audio) |
| Engine Type | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
| Displacement | 1,812 |
| Bore x Stroke (mm) | 86 × 78 |
| Compression Ratio | 8.5 : 1 |
| Cooling System | Water-Cooled |
| Pump Type | Φ160mm axial flow |
| Fuel Type Recommended | Premium Unleaded |
| Fuel Supply System | Electronic Fuel Injection |
| Fuel Capacity (liter) | 70 |
| Lubrication System | Wet Sump |
| Total Oil Capacity (liter) | 5.3 |
| Storage Capacity (liter) | 168.3 |
| Rider Capacity | 1-3 persons |
- Body and seat colors may differ from the actual models. In some cases, photos from other models may have been used. Please consult your nearest dealer before purchase.
- Please consult your nearest dealer for details regarding equipment and optional parts.
- Accessories shown in the photos are not included with these products.
- Product names, coloring and graphics may differ by country or area.
- Specifications are subject to change without notice.


